Appointments by Ref Sept 2015
| Referee | Date | Home Club | Home Team | Away Club | AwayTeam | Type | Level |
|---|---|---|---|---|---|---|---|
| BARRETT ALDWINCKLE | 12/09/2015 | West Hartlepool | 1st | Westoe | 1st | L | 6 |
| TREVOR ALLEY | 12/09/2015 | Barnard Castle School | 2nd | Dame Allen School Newcastle | 2nd | S | 8 |
| TREVOR ALLEY | 19/09/2015 | Hartlepool B.B.O.B. | 1st | South Shields | 1st | L | 9 |
| TREVOR ALLEY | 26/09/2015 | Winlaton Vulcans | 1st | Ashington | 1st | L | 8 |
| PAUL CANDLISH | 05/09/2015 | Blaydon | 2nd | Alnwick | 2nd | 2L1 | 6 |
| PAUL CANDLISH | 12/09/2015 | Hartlepool Rovers | 1st | Durham City | 1st | L | 7 |
| PAUL CANDLISH | 19/09/2015 | Gateshead | 2nd | Westoe | 2nd | 2L2 | 8 |
| PAUL CANDLISH | 23/09/2015 | Barnard Castle School | 1st | RGS Newcastle | 1st | S | 6 |
| PAUL CANDLISH | 26/09/2015 | Horden | 1st | Ryton | 1st | L | 7 |
| LESLIE CASH | 05/09/2015 | Sunderland | 1st | Whitby | 1st | L | 8 |
| LESLIE CASH | 12/09/2015 | Blaydon | 3rd | Ryton | 2nd | 2L2 | 8 |
| LESLIE CASH | 19/09/2015 | Durham City | 2nd | Bishop Auckland | 2nd | 2L2 | 9 |
| LESLIE CASH | 26/09/2015 | Seaton Carew | 2nd | Redcar | 2nd | SL | 9 |
| LESLIE CASH | 27/09/2015 | Sunderland Ladies | 1st | Preston Grasshoppers Ladies | 1st | WL | 12 |
| IEUAN DAVIES | 12/09/2015 | Kirby Lonsdale | 1st | Leigh | 1st | L | 6 |
| IEUAN DAVIES | 26/09/2015 | Consett | 1st | Stockton | 1st | L | 7 |
| COLIN DAVISON | 05/09/2015 | Billingham | U18 | Wigton | U18 | U18 | 8 |
| COLIN DAVISON | 12/09/2015 | Westoe | 2nd | Novocastrians | 2nd | 2L2 | 8 |
| COLIN DAVISON | 19/09/2015 | Ryton | 1st | Consett | 1st | L | 7 |
| COLIN DAVISON | 26/09/2015 | Barnard Castle | 1st | Bishop Auckland | 1st | L | 8 |
| DAVE DONALDSON | 05/09/2015 | Consett | 2nd | Horden | 2nd | 2L2 | 9 |
| DAVE DONALDSON | 12/09/2015 | South Shields | 1st | Jarrovians | 1st | L | 9 |
| DAVE DONALDSON | 19/09/2015 | Bishop Auckland | 3rd | Whitby | 3rd | SL | 12 |
| DAVE DONALDSON | 26/09/2015 | Durham City | 2nd | Middlesbrough | 2nd | 2L2 | 9 |
| MATT DUNN | 12/09/2015 | Kendal | 1st | Vale of Lune | 1st | L | 6 |
| MATT DUNN | 19/09/2015 | Darlington Mowden Park | 2nd | Tynedale | 2nd | 2L1 | 5 |
| MATT DUNN | 24/09/2015 | Durham University | 3rd | Durham County RFU | u20s | F | 7 |
| MATT DUNN | 26/09/2015 | West Hartlepool | 2nd | Consett | 2nd | 2L2 | 8 |
| DEREK ENGLISH | 05/09/2015 | Darlington Mowden Park | 3rd | Hartlepool Rovers | 2nd | MT | 8 |
| DEREK ENGLISH | 12/09/2015 | Jarrovians | 2nd | South Shields | 2nd | NL | 11 |
| DEREK ENGLISH | 19/09/2015 | Hartlepool | 2nd | Acklam | 2nd | MT | 10 |
| DEREK ENGLISH | 26/09/2015 | Seaham | 1st | Washington | 1st | L | 9 |
| GARETH FOREMAN | 19/09/2015 | Sunderland | 1st | Whitley Bay Rockcliff | 1st | L | 8 |
| GARETH FOREMAN | 26/09/2015 | Westoe | 3rd | Whitley Bay Rockcliff | 2nd | NL | 9 |
| JOHN FORESTER | 19/09/2015 | Yarm | 1st | Chester-le-Street | 1st | L | 9 |
| JOHN FORESTER | 26/09/2015 | South Shields | 2nd | Wallsend | 2nd | NL | 9 |
| HAMISH GRANT | 26/09/2015 | Blaydon | 4th | Gateshead | 3rd | NL | 10 |
| ANDY GREY | 12/09/2015 | Gateshead | 3rd | Northern | 3rd | NL | 10 |
| ANDY GREY | 26/09/2015 | Newton Aycliffe | 1st | South Shields | 1st | L | 9 |
| CARL HALL | 05/09/2015 | Hartlepool Rovers | 1st | Middlesbrough | 1st | L | 7 |
| CARL HALL | 06/09/2015 | Barnard Castle School | 1st | Triangular Tournament | 1st | S | 7 |
| CARL HALL | 12/09/2015 | Darlington Mowden Park | 2nd | Morpeth | 2nd | 2L1 | 6 |
| CARL HALL | 19/09/2015 | Blaydon | 2nd | Wharfedale | 2nd | 2L1 | 5 |
| CARL HALL | 26/09/2015 | West Hartlepool | 1st | Northern | 1st | L | 6 |
| MARK HARRINGTON | 05/09/2015 | Stockton | 1st | Gateshead | 1st | L | 7 |
| MARK HARRINGTON | 12/09/2015 | Edinburgh Accies | 2nd | Heriots | 2nd | L | 7 |
| LEWIS HARRISON | 19/09/2015 | Guisborough | 1st | West Hartlepool | 1st | L | 6 |
| TIM HILDITCH | 05/09/2015 | Blaydon | 4th | Winlaton Vulcans | 2nd | F | 9 |
| TIM HILDITCH | 12/09/2015 | Houghton | 2nd | Ryton | 3rd | NL | 11 |
| TIM HILDITCH | 13/09/2015 | Sunderland Ladies | 1st | Manchester Ladies | 1st | WL | 12 |
| TIM HILDITCH | 26/09/2015 | Gateshead | 2nd | Blaydon | 3rd | 2L2 | 8 |
| MICHAEL HODGSON | 05/09/2015 | Bishop Auckland | 2nd | Middlesbrough | 2nd | F | 9 |
| MICHAEL HODGSON | 12/09/2015 | Consett | 1st | Novocastrians | 1st | L | 7 |
| MICHAEL HODGSON | 19/09/2015 | Chester-le-Street | 2nd | Gateshead | 3rd | F | 11 |
| MICHAEL HODGSON | 26/09/2015 | Darlington | 1st | Gosforth | 1st | L | 7 |
| ALAN IRVIN | 05/09/2015 | Gateshead | 3rd | Houghton | 2nd | NL | 11 |
| ALAN IRVIN | 12/09/2015 | West Hartlepool TDSOB | 1st | Washington | 1st | L | 9 |
| ALAN IRVIN | 19/09/2015 | Ryton | 2nd | Consett | 2nd | F | 9 |
| ALAN IRVIN | 26/09/2015 | Bishop Auckland | 3rd | Barnard Castle | 2nd | SL | 11 |
| TONY JENKINS | 05/09/2015 | Durham City | 1st | Gosforth | 1st | L | 7 |
| TONY JENKINS | 12/09/2015 | Royal High Corstophine | 1st | Berwick upon Tweed | 1st | L | 7 |
| TONY JENKINS | 19/09/2015 | Scarborough | 1st | West Park Bramhope | 1st | L | 7 |
| MARK JUDE | 05/09/2015 | Billingham | 2nd | Darlington Mowden Park | 2nd | 2L1 | 6 |
| MARK JUDE | 12/09/2015 | Horden | 1st | Ponteland | 1st | L | 7 |
| MARK JUDE | 19/09/2015 | Westoe | U18 | Billingham | U18 | U18 | 8 |
| PHIL JUKES | 05/09/2015 | Sunderland | 2nd | Morpeth | 3rd | NL | 10 |
| PHIL JUKES | 12/09/2015 | Sedgefield | 1st | Richmondshire | 1st | L | 9 |
| PHIL JUKES | 19/09/2015 | Bishop Auckland | 1st | Whitby | 1st | L | 8 |
| MICK LENG | 05/09/2015 | Hartlepool | 2nd | Stockton | 2nd | MT | 9 |
| MICK LENG | 12/09/2015 | Newton Aycliffe | 1st | Seghill | 1st | L | 9 |
| MICK LENG | 19/09/2015 | Stockton | 3rd | Darlington | 3rd | SL | 11 |
| KEVIN LUND | 12/09/2015 | Winlaton Vulcans | 1st | Seaton Carew | 1st | L | 8 |
| KEVIN LUND | 19/09/2015 | South Shields | 2nd | North Shields | 2nd | NL | 9 |
| KEVIN LUND | 26/09/2015 | Sedgefield | 1st | Seghill | 1st | L | 9 |
| PAUL MACKINGS | 05/09/2015 | West Hartlepool | U18 | Ponteland | U18 | U18 | 8 |
| PAUL MACKINGS | 12/09/2015 | Darlington | 1st | Ryton | 1st | L | 7 |
| PAUL MACKINGS | 19/09/2015 | Ryton | 3rd | Ashington | 2nd | NL | 10 |
| ELLIS MCCARTHY | 26/09/2015 | Chester-le-Street | 1st | Richmondshire | 1st | L | 9 |
| GARY MCKAY | 05/09/2015 | Chester-le-Street | 2nd | Sunderland | 3rd | NL | 11 |
| GARY MCKAY | 12/09/2015 | Seaham | 1st | Yarm | 1st | L | 9 |
| GARY MCKAY | 19/09/2015 | Horden | 3rd | Billingham | 3rd | SL | 10 |
| NICK MOORE | 05/09/2015 | South Shields | 2nd | Seghill | 2nd | NL | 10 |
| NICK MOORE | 12/09/2015 | Barnard Castle | 1st | Sunderland | 1st | L | 8 |
| PAUL MUSGRAVE | 05/09/2015 | Winlaton Vulcans | 1st | Blyth | 1st | L | 8 |
| PAUL MUSGRAVE | 12/09/2015 | Barnard Castle School | 1st | Dame Allen School Newcastle | 1st | S | 6 |
| AARON NICHOLS | 05/09/2015 | Bishop Auckland | 3rd | Seaton Carew | 2nd | SL | 11 |
| AARON NICHOLS | 19/09/2015 | Hartlepool Rovers | 3rd | Northallerton | 2nd | SL | 10 |
| ANDREW PURVES | 05/09/2015 | Yarm | 1st | Sedgefield | 1st | L | 9 |
| ANDREW PURVES | 12/09/2015 | Barnard Castle School | U16 | Yarm School | U16 | S | 13 |
| ANDREW PURVES | 19/09/2015 | Jarrovians | 1st | Newton Aycliffe | 1st | L | 9 |
| TONY RUTHERFORD | 05/09/2015 | Washington | 1st | Newton Aycliffe | 1st | L | 9 |
| TONY RUTHERFORD | 19/09/2015 | Consett | 3rd | West End Accies | 1st | NL | 10 |
| TONY RUTHERFORD | 26/09/2015 | Stockton | 3rd | Richmondshire | 2nd | F | 11 |
| KEVIN SCOTT | 05/09/2015 | Westoe | 3rd | Ponteland | 2nd | NL | 9 |
| KEVIN SCOTT | 26/09/2015 | West Hartlepool TDSOB | 1st | Jarrovians | 1st | L | 9 |
| MARK SMITH | 05/09/2015 | Houghton | 1st | Barnard Castle | 1st | L | 8 |
| MARK SMITH | 12/09/2015 | Hartlepool | 1st | Bishop Auckland | 1st | L | 8 |
| MARK SMITH | 26/09/2015 | Hartlepool Rovers | 3rd | Acklam | 3rd | SL | 11 |
| RAY SUTHERLAND | 05/09/2015 | Ryton | 1st | Acklam | 1st | L | 7 |
| RAY SUTHERLAND | 12/09/2015 | Bishop Auckland | 2nd | West Hartlepool | 2nd | 2L2 | 9 |
| RAY SUTHERLAND | 19/09/2015 | Seaton Carew | 2nd | Thirsk | 2nd | SL | 10 |
| DAVID SWAINSON | 12/09/2015 | Hawcoat Park | 1st | Tydesley | 1st | L | 7 |
| DAVID SWAINSON | 19/09/2015 | Stockton | 1st | Darlington | 1st | L | 7 |
| DAVID SWAINSON | 27/09/2015 | Darlington Ladies | 1st | Kendal Ladies | 1st | WL | 12 |
| PHILIP WALTON | 05/09/2015 | Gateshead | 2nd | Ryton | 2nd | 2L2 | 9 |
| PHILIP WALTON | 06/09/2015 | Barnard Castle School | 1st | Triangular Tournament | 1st | S | 7 |
| PHILIP WALTON | 12/09/2015 | Blaydon | 2nd | Percy Park | 2nd | 2L1 | 6 |
| PHILIP WALTON | 13/09/2015 | Darlington Ladies | 1st | Birkenhead Park Ladies | 1st | WL | 12 |
| PHILIP WALTON | 19/09/2015 | Darlington | 2nd | Stockton | 2nd | MT | 9 |
| PHILIP WALTON | 26/09/2015 | Hartlepool Rovers | 1st | Ponteland | 1st | L | 7 |
| MARK WEST | 12/09/2015 | Bishop Auckland | 3rd | Hartlepool | 2nd | SL | 11 |
| MARK WEST | 19/09/2015 | Seaton Carew | 1st | Hartlepool | 1st | L | 8 |
| MARK WEST | 26/09/2015 | Stockton | 2nd | Darlington Mowden Park | 3rd | SL | 8 |
| SIMON WILLIAMS | 05/09/2015 | Hartlepool B.B.O.B. | 1st | Jarrovians | 1st | L | 9 |
| SIMON WILLIAMS | 19/09/2015 | Old Modernians | 1st | Bramley Phoenix | 1st | L | 9 |
| SIMON WILLIAMS | 26/09/2015 | Houghton | 2nd | Northern | 3rd | NL | 10 |
| ANDREW WILSON | 05/09/2015 | Consett | 2nd | Northern | 3rd | SL | 9 |
| ANDREW WILSON | 12/09/2015 | Gateshead | 1st | Gosforth | 1st | L | 7 |
| ANDREW WILSON | 19/09/2015 | Blaydon | 3rd | Corbridge | 1st | 2L2 | 7 |
| ANDREW WILSON | 26/09/2015 | Ryton | 2nd | Corbridge | 1st | NL | 8 |
| MARK WISE | 05/09/2015 | Seaton Carew | 1st | Bishop Auckland | 1st | L | 8 |
| MARK WISE | 12/09/2015 | Stockton | 2nd | Acklam | 2nd | MT | 9 |
| TBC | 05/09/2015 | Barnard Castle | 2nd | Billingham | 3rd | SL | 9 |
| TBC | 13/09/2015 | Bishop Auckland Ladies | 1st | York RI Ladies | 1st | WL | 12 |
| TBC | 30/9/2015 | Yarm School | 1st | Hartlepool 6th Form College | 1st | S (DM cup) | 6 |
| TBC | 16/09/2015 | Yarm School | 2nd | Richmond School | 2nd | S | 8 |
| TBC | 23/09/2015 | Durham University | 1st | Bristol University | 1st | F | 3 |
| TBC | 28/09/2015 | Durham University | 1st | Darlington Mowden Park | 1st | F | 3 |
