| Home Club | Date | Home Team | Away Club | Away Team | Type | Referee | Level |
|---|---|---|---|---|---|---|---|
| Barnard Castle | 09/01/2016 | 1st | North Shields | 1st | L | PAUL MACKINGS | 8 |
| Barnard Castle | 16/01/2016 | 2nd | Bishop Auckland | 3rd | SL | DAVID SWAINSON | 11 |
| Barnard Castle | 23/01/2016 | 1st | Hartlepool | 1st | L | NICK MOORE | 8 |
| Billingham | 09/01/2016 | 2nd | Middlesbrough | 2nd | 2L1 | LESLIE CASH | 8 |
| Billingham | 09/01/2016 | 3rd | Seaton Carew | 2nd | SL | COLIN DAVISON | 9 |
| Billingham | 16/01/2016 | 3rd | Stockton | 3rd | SL | ANDREW PURVES | 10 |
| Billingham | 23/01/2016 | 1st | Ilkley | 1st | L | Ref NG Appointment | 5 |
| Billingham | 23/01/2016 | 3rd | Barnard Castle | 2nd | SL | KEVIN SCOTT | 9 |
| Billingham | 30/01/2016 | 2nd | Alnwick | 2nd | 2L1 | PAUL MUSGRAVE | 7 |
| Billingham | 30/01/2016 | 3rd | Hartlepool Rovers | 3rd | SL | NICK MOORE | 10 |
| Bishop Auckland | 09/01/2016 | 2nd | Horden | 2nd | 2L2 | TREVOR ALLEY | 9 |
| Bishop Auckland | 16/01/2016 | 1st | Barnard Castle | 1st | L | MARK JUDE | 8 |
| Bishop Auckland | 30/01/2016 | 1st | Wallsend | 1st | L | ALEX MACKINDER | 8 |
| Bishop Auckland | 30/01/2016 | 2nd | Corbridge | 1st | 2L2 | ANDREW WILSON | 9 |
| Bishop Auckland Ladies | 10/01/2016 | 1st | Harrogate Ladies | 1st | WL | TONY RUTHERFORD | 10 |
| Bishop Auckland Ladies | 17/01/2016 | 1st | Barnsley Ladies | 1st | WL | DAVE DONALDSON | 11 |
| Blaydon | 02/01/2016 | 2nd | Tynedale | 2nd | 2L1 | CARL HALL | 5 |
| Blaydon | 16/01/2016 | 2nd | Harrogate | 2nd | 2L1 | MATT DUNN | 6 |
| Blaydon | 16/01/2016 | 3rd | Alnwick | 2nd | 2L1 | COLIN DAVISON | 7 |
| Blaydon | 30/01/2016 | 3rd | Novocastrians | 2nd | 2L1 | TREVOR ALLEY | 8 |
| Chester-le-Street | 09/01/2016 | 1st | Yarm | 1st | L | PAUL MUSGRAVE | 9 |
| Chester-le-Street | 16/01/2016 | 2nd | Novocastrians | 3rd | NL | MICK LENG | 11 |
| Chester-le-Street | 23/01/2016 | 1st | Washington | 1st | L | JOHN FORESTER | 9 |
| Chester-le-Street | 30/01/2016 | 2nd | Seghill | 2nd | NL | ANDY GREY | 11 |
| Consett | 09/01/2016 | 1st | Ryton | 1st | L | PHILIP WALTON | 7 |
| Consett | 16/01/2016 | 2nd | Billingham | 2nd | 2L1 | BARRETT ALDWINCKLE | 8 |
| Consett | 16/01/2016 | 3rd | Jarrovians | 2nd | NL | TBC | 11 |
| Consett | 23/01/2016 | 1st | Gosforth | 1st | L | COLIN DAVISON | 7 |
| Consett | 30/01/2016 | 2nd | Northern | 2nd | 2L1 | MARK HARRINGTON | 8 |
| Darlington | 09/01/2016 | 1st | Stockton | 1st | L | ANDREW WILSON | 7 |
| Darlington | 09/01/2016 | 3rd | Stockton | 3rd | SL | TONY RUTHERFORD | 11 |
| Darlington | 23/01/2016 | 1st | Gateshead | 1st | L | DAVID SWAINSON | 7 |
| Darlington Ladies | 24/01/2016 | 1st | Carlisle Ladies | 1st | WL | TREVOR ALLEY | 10 |
| Darlington Mowden Park | 16/01/2016 | 3rd | Stockton | 2nd | MT | PHILIP WALTON | 8 |
| Durham City | 09/01/2016 | 2nd | Gateshead | 2nd | 2L2 | MARK HARRINGTON | 9 |
| Durham City | 16/01/2016 | 1st | Medicals | 1st | L | PAUL MUSGRAVE | 7 |
| Durham City | 23/01/2016 | 2nd | Bishop Auckland | 2nd | 2L2 | HAMISH GRANT | 9 |
| Durham City | 30/01/2016 | 1st | Ponteland | 1st | L | Ref Exch - Liverpool | 7 |
| Durham School | 23/01/2016 | 1st | Emmanuel College | 1st | S | PAUL CANDLISH | 6 |
| Durham School | 30/01/2016 | 1st | Northampton BS | 1st | S | MARK JUDE | 6 |
| Durham University | 20/01/2016 | 3rd | Sheffield University | 1st | BUCS | PHILIP WALTON | 6 |
| Durham University | 27/01/2016 | 2nd | Nottingham Trent Univ | 1st | BUCS | IEUAN DAVIES | 6 |
| Gateshead | 09/01/2016 | 1st | Durham City | 1st | L | MARK JUDE | 7 |
| Gateshead | 16/01/2016 | 1st | Acklam | 1st | L | MICHAEL HODGSON | 7 |
| Gateshead | 16/01/2016 | 3rd | Ponteland | 3rd | NL | DAVE DONALDSON | 11 |
| Gateshead | 23/01/2016 | 2nd | Medicals | 2nd | 2L2 | GARETH FOREMAN | 9 |
| Gateshead | 23/01/2016 | 3rd | Blaydon | 4th | NL | MICK LENG | 10 |
| Gateshead | 30/01/2016 | 1st | Consett | 1st | L | PAUL MACKINGS | 7 |
| Hartlepool | 09/01/2016 | 1st | Seaton Carew | 1st | L | Ref Exch - Yorkshire | 8 |
| Hartlepool | 16/01/2016 | 1st | Whitby | 1st | L | DEREK ENGLISH | 8 |
| Hartlepool | 23/01/2016 | 2nd | Guisborough | 2nd | MT | ALAN IRVIN | 9 |
| Hartlepool | 30/01/2016 | 1st | Whitley Bay Rockcliff | 1st | L | HAMISH GRANT | 8 |
| Hartlepool | 30/01/2016 | 3rd | South Shields | 2nd | MT | 11 | |
| Hartlepool B.B.O.B. | 30/01/2016 | 1st | Yarm | 1st | L | ALAN IRVIN | 9 |
| Hartlepool Rovers | 09/01/2016 | 1st | Medicals | 1st | L | Ref Exch - Yorkshire | 7 |
| Hartlepool Rovers | 23/01/2016 | 1st | Novocastrians | 1st | L | Ref Exch - Warwick | 7 |
| Hartlepool Rovers | 30/01/2016 | 2nd | Hartlepool | 2nd | MT | PHILIP WALTON | 9 |
| Horden | 09/01/2016 | 1st | Novocastrians | 1st | L | DAVID HINES | 7 |
| Horden | 16/01/2016 | 2nd | Ryton | 2nd | 2L2 | CARL HALL | 9 |
| Horden | 23/01/2016 | 1st | Stockton | 1st | L | BARRETT ALDWINCKLE | 7 |
| Horden | 23/01/2016 | 3rd | Stockton | 3rd | SL | SIMON ASHTON | 11 |
| Horden | 30/01/2016 | 2nd | Durham City | 2nd | 2L2 | MICHAEL HODGSON | 9 |
| Horden | 30/01/2016 | 3rd | Thirsk | 2nd | SL | ANDREW PURVES | 11 |
| Houghton | 09/01/2016 | 2nd | Ponteland | 3rd | NL | SIMON ASHTON | 11 |
| Houghton | 16/01/2016 | 1st | Blyth | 1st | L | TREVOR ALLEY | 8 |
| Houghton | 16/01/2016 | 2nd | Gosforth | 3rd | NL | WESLEY CROWTHER | 11 |
| Houghton | 23/01/2016 | 2nd | Winlaton Vulcans | 2nd | NL | TIM HILDITCH | 10 |
| Houghton | 30/01/2016 | 1st | Redcar | 1st | L | Ref Exch - Liverpool | 8 |
| Jarrovians | 09/01/2016 | 2nd | Newcastle Ravens | 1st | NL | MARK APPLEBY | 10 |
| Jarrovians | 16/01/2016 | 1st | West Hartlepool TDSOB | 1st | L | TIM HILDITCH | 9 |
| Jarrovians | 23/01/2016 | 2nd | Novocastrians | 4th | NL | MICHAEL GEORGE | 12 |
| Jarrovians | 30/01/2016 | 1st | Seaham | 1st | L | ELLIS MCCARTHY | 9 |
| Newton Aycliffe | 09/01/2016 | 1st | Jarrovians | 1st | L | NICK MOORE | 9 |
| Newton Aycliffe | 23/01/2016 | 1st | Hartlepool B.B.O.B. | 1st | L | TONY RUTHERFORD | 9 |
| Newton Aycliffe | 30/01/2016 | 1st | West Hartlepool TDSOB | 1st | L | WESLEY CROWTHER | 9 |
| Ryton | 02/01/2016 | 2nd | Blaydon | 4th | F | ANDREW WILSON | 9 |
| Ryton | 03/01/2016 | U16 | Novocastrians | U16 | AG | MARK JUDE | 13 |
| Ryton | 09/01/2016 | 2nd | West Hartlepool | 2nd | 2L2 | BARRETT ALDWINCKLE | 8 |
| Ryton | 16/01/2016 | 1st | Horden | 1st | L | MARK HARRINGTON | 7 |
| Ryton | 23/01/2016 | 2nd | Corbridge | 1st | 2L2 | LESLIE CASH | 8 |
| Ryton | 30/01/2016 | 1st | Hartlepool Rovers | 1st | L | LEWIS HARRISON | 7 |
| Ryton | 30/01/2016 | 3rd | Houghton | 2nd | NL | 11 | |
| Seaham | 09/01/2016 | 1st | Richmondshire | 1st | L | KEVIN SCOTT | 9 |
| Seaham | 23/01/2016 | 1st | Seghill | 1st | L | DAVE DONALDSON | 9 |
| Seaton Carew | 16/01/2016 | 1st | Redcar | 1st | L | Ref Exch-Federation | 8 |
| Seaton Carew | 23/01/2016 | 2nd | Whitby | 2nd | SL | PAUL MACKINGS | 10 |
| Seaton Carew | 30/01/2016 | 1st | Ashington | 1st | L | LESLIE CASH | 8 |
| Sedgefield | 09/01/2016 | 1st | Washington | 1st | L | MICK LENG | 9 |
| Sedgefield | 23/01/2016 | 1st | Jarrovians | 1st | L | WESLEY CROWTHER | 9 |
| South Shields | 09/01/2016 | 1st | Hartlepool B.B.O.B. | 1st | L | ANDREW PURVES | 9 |
| South Shields | 16/01/2016 | 1st | Newton Aycliffe | 1st | L | ANDY GREY | 9 |
| South Shields | 23/01/2016 | 2nd | Whitley Bay Rockcliff | 3rd | NL | MARK WISE | 10 |
| South Shields | 30/01/2016 | 1st | Sedgefield | 1st | L | MARK MOSS | 9 |
| Stockton | 09/01/2016 | 2nd | Darlington | 2nd | MT | MATT DUNN | 9 |
| Stockton | 16/01/2016 | 1st | Consett | 1st | L | Ref Exch-Federation | 7 |
| Stockton | 30/01/2016 | 1st | Middlesbrough | 1st | L | RAY SUTHERLAND | 7 |
| Stockton | 30/01/2016 | 3rd | Middlesbrough | 4th | SL | MARK WEST | 12 |
| Sunderland | 09/01/2016 | 2nd | Whitley Bay Rockcliff | 2nd | NL | MARK MOSS | 10 |
| Sunderland | 09/01/2016 | 3rd | Chester-le-Street | 2nd | NL | DEREK ENGLISH | 11 |
| Sunderland | 16/01/2016 | 1st | Wallsend | 1st | L | MARK WEST | 8 |
| Sunderland | 16/01/2016 | 3rd | West End Accies | 1st | NL | ALAN IRVIN | 11 |
| Sunderland | 30/01/2016 | 1st | Winlaton Vulcans | 1st | L | MARK WISE | 8 |
| Sunderland | 30/01/2016 | 2nd | Percy Park | 3rd | NL | TONY RUTHERFORD | 9 |
| Sunderland | 30/01/2016 | 3rd | Consett | 3rd | NL | FRANK CRUISE | 11 |
| Sunderland Ladies | 17/01/2016 | 1st | Kendal Ladies | 1st | WL | 9 | |
| Washington | 16/01/2016 | 1st | Seaham | 1st | L | MARK MOSS | 9 |
| Washington | 30/01/2016 | 1st | Prudhoe & Stocksfield | 1st | L | SIMON ASHTON | 9 |
| West Hartlepool | 09/01/2016 | 1st | Guisborough | 1st | L | Ref Exch - Yorkshire | 6 |
| West Hartlepool | 16/01/2016 | 2nd | Bishop Auckland | 2nd | 2L2 | RAY SUTHERLAND | 9 |
| West Hartlepool | 23/01/2016 | 1st | Morley | 1st | L | Ref Exch - Warwick | 6 |
| West Hartlepool | 30/01/2016 | 2nd | Gateshead | 2nd | 2L2 | DEREK ENGLISH | 8 |
| West Hartlepool TDSOB | 09/01/2016 | 1st | Seghill | 1st | L | Ref Exch - Yorkshire | 9 |
| West Hartlepool TDSOB | 23/01/2016 | 1st | South Shields | 1st | L | Ref Exch - Warwick | 9 |
| Westoe | 09/01/2016 | 2nd | Corbridge | 1st | 2L2 | PAUL CANDLISH | 8 |
| Westoe | 16/01/2016 | 1st | Driffield | 1st | L | Ref Exch-Federation | 6 |
| Westoe | 16/01/2016 | 3rd | Morpeth | 3rd | NL | DAVID HINES | 9 |
| Westoe | 30/01/2016 | 1st | Wheatley Hills | 1st | L | CARL HALL | 6 |
| Winlaton Vulcans | 09/01/2016 | 1st | Redcar | 1st | L | MICHAEL HODGSON | 8 |
| Winlaton Vulcans | 09/01/2016 | 2nd | Blaydon | 4th | NL | ANDY GREY | 9 |
| Winlaton Vulcans | 16/01/2016 | 2nd | Ashington | 2nd | NL | JOHN FORESTER | 10 |
| Winlaton Vulcans | 23/01/2016 | 1st | Houghton | 1st | L | ANDREW WILSON | 8 |
| Winlaton Vulcans | 30/01/2016 | 2nd | Gateshead | 3rd | NL | SIMON WILLIAMS | 10 |
| Yarm | 16/01/2016 | 1st | Prudhoe & Stocksfield | 1st | L | FRANK CRUISE | 9 |
| Yarm School | 20/01/2016 | 3rd | Ripon Grammar School | 1st | S | RAY SUTHERLAND | 9 |
