| Home Club | Date | Home Team | Away Club | Away Team | Type | Referee | Level |
|---|---|---|---|---|---|---|---|
| Barnard Castle | 06/02/2016 | 1st | West Leeds | 1st | C | DAVID SWAINSON | 8 |
| Barnard Castle | 06/02/2016 | 2nd | Thirsk | 2nd | SL | MICHAEL GEORGE | 10 |
| Barnard Castle | 13/02/2016 | 1st | Seaton Carew | 1st | L | KEVIN LUND | 8 |
| Barnard Castle | 20/02/2016 | 1st | Whitley Bay Rockcliff | 1st | L | LESLIE CASH | 8 |
| Barnard Castle | 20/02/2016 | 2nd | Darlington | 3rd | SL | MARK APPLEBY | 10 |
| Barnard Castle | 27/02/2016 | 2nd | Acklam | 3rd | SL | DUNCAN MOORE | 11 |
| Billingham | 13/02/2016 | 1st | Cleckheaton | 1st | L | Ref NG Appointment | 5 |
| Billingham | 20/02/2016 | 3rd | Horden | 3rd | SL | SIMON ASHTON | 10 |
| Billingham | 27/02/2016 | 1st | Durham City | 1st | SCC | IEUAN DAVIES | 6 |
| Bishop Auckland | 06/02/2016 | 1st | North Shields | 1st | L | LEWIS HARRISON | 8 |
| Bishop Auckland | 20/02/2016 | 1st | Winlaton Vulcans | 1st | L | HAMISH GRANT | 8 |
| Bishop Auckland Ladies | 07/02/2016 | 1st | Harrogate Ladies | 1st | WL | MICK LENG | 11 |
| Bishop Auckland Ladies | 21/02/2016 | 1st | Morpeth Ladies | 1st | WL | NICK MOORE | 12 |
| Blaydon | 06/02/2016 | 2nd | Tynedale | 2nd | 2L1 | MATT DUNN | 6 |
| Blaydon | 13/02/2016 | 2nd | Hull Ionians | 2nd | 2L1 | MARK JUDE | 5 |
| Blaydon | 20/02/2016 | 4th | Medicals | 3rd | NL | DOMINIC WARBY | 10 |
| Blaydon | 27/02/2016 | 2nd | Westoe | 2nd | C2 | CARL HALL | 6 |
| Blaydon | 27/02/2016 | 4th | Winlaton Vulcans | 2nd | C4 | ALAN IRVIN | 9 |
| Chester-le-Street | 13/02/2016 | 1st | Jarrovians | 1st | L | PHILIP WALTON | 9 |
| Chester-le-Street | 20/02/2016 | 2nd | South Shields | 2nd | NL | DEREK ENGLISH | 11 |
| Chester-le-Street | 27/02/2016 | 1st | Yarm | 1st | L | PAUL MUSGRAVE | 9 |
| Consett | 06/02/2016 | 1st | Medicals | 1st | L | CARL HALL | 7 |
| Consett | 06/02/2016 | 3rd | Wallsend | 2nd | NL | FRANK CRUISE | 10 |
| Consett | 13/02/2016 | 1st | Acklam | 1st | L | PAUL CANDLISH | 7 |
| Consett | 20/02/2016 | 3rd | North Shields | 2nd | NL | DAVE DONALDSON | 10 |
| Consett | 27/02/2016 | 1st | Ryton | 1st | L | PHILIP WALTON | 7 |
| Consett | 27/02/2016 | 3rd | Blaydon | 3rd | C3 | DEREK ENGLISH | 9 |
| Darlington | 13/02/2016 | 1st | Durham City | 1st | L | MICHAEL HODGSON | 7 |
| Darlington | 20/02/2016 | 1st | Consett | 1st | L | PAUL MUSGRAVE | 7 |
| Darlington | 27/02/2016 | 1st | Ponteland | 1st | L | ADAM MORRISON | 7 |
| Darlington Mowden Park | 13/02/2016 | 3rd | Hartlepool | 2nd | MT | MARK WEST | 8 |
| Darlington Mowden Park | 20/02/2016 | 2nd | Blaydon | 2nd | 2L1 | BARRETT ALDWINCKLE | 6 |
| Darlington Mowden Park | 20/02/2016 | 3rd | Seaton Carew | 2nd | MT | PAUL CANDLISH | 8 |
| Darlington Mowden Park | 27/02/2016 | 3rd | West Hartlepool | 3rd | C3 | SIMON WILLIAMS | 8 |
| Durham City | 06/02/2016 | 1st | Bradford Salem | 1st | C | IEUAN DAVIES | 7 |
| Durham City | 20/02/2016 | 1st | Novocastrians | 1st | L | CARL HALL | 7 |
| Durham University | 03/02/2016 | 2nd | Birmingham University | 1st | BUCS | PAUL CANDLISH | 6 |
| Durham University | 06/02/2016 | Dev | Darlington Mowden Park | 3rd | SL | MARK WISE | 8 |
| Durham University | 10/02/2016 | 3rd | Manchester Met University | 1st | WUL | RAY SUTHERLAND | 8 |
| Durham University | 17/02/2016 | 4th | Newcastle University | 3rd | BUCS | NICK MOORE | 8 |
| Durham University | 24/02/2016 | 2nd | St Andrews University | 1st | BUCS | BARRETT ALDWINCKLE | 6 |
| Durham University | 24/02/2016 | 4th | Newcastle University | 3rd | BUCS | PHILIP WALTON | 8 |
| Durham University Ladies | 10/02/2016 | 2nd | Newcastle University Ladies | 2nd | WUL | HAMISH GRANT | 12 |
| Durham University Ladies | 17/02/2016 | 2nd | Lancaster Univ Ladies | 1st | WUL | LYNDSAY EVANS | 12 |
| Durham University Ladies | 21/02/2016 | 1st | Sheffield University Ladies | 1st | WUL | MICK LENG | 10 |
| Gateshead | 06/02/2016 | 1st | Ryton | 1st | L | RAY SUTHERLAND | 7 |
| Gateshead | 06/02/2016 | 2nd | Alnwick | 2nd | NL | KEVIN LUND | 8 |
| Gateshead | 13/02/2016 | 2nd | Horden | 2nd | 2L2 | ADAM MORRISON | 9 |
| Gateshead | 13/02/2016 | 3rd | Westoe | 3rd | F | TREVOR ALLEY | 10 |
| Gateshead | 20/02/2016 | 1st | Middlesbrough | 1st | L | Ref Exch - Liverpool | 7 |
| Gateshead | 27/02/2016 | 2nd | Unknown | 2nd | C2 | MARK HARRINGTON | 9 |
| Gateshead | 27/02/2016 | 3rd | Billingham | 3rd | C3 | LESLIE CASH | 10 |
| Hartlepool | 06/02/2016 | 1st | Sunderland | 1st | L | ALEX MACKINDER | 8 |
| Hartlepool | 20/02/2016 | 1st | Blyth | 1st | L | SIMON WILLIAMS | 8 |
| Hartlepool | 20/02/2016 | 2nd | Durham University | Dev | F | TIM HILDITCH | 9 |
| Hartlepool | 27/02/2016 | 1st | Barnard Castle | 1st | L | TREVOR ALLEY | 8 |
| Hartlepool B.B.O.B. | 20/02/2016 | 1st | Richmondshire | 1st | L | ADRIAN ROSE | 9 |
| Hartlepool Rovers | 06/02/2016 | 3rd | Seaton Carew | 2nd | SL | GARETH FOREMAN | 10 |
| Hartlepool Rovers | 13/02/2016 | 1st | Stockton | 1st | L | COLIN DAVISON | 7 |
| Hartlepool Rovers | 13/02/2016 | 3rd | Stockton | 3rd | SL | MARK MOSS | 11 |
| Hartlepool Rovers | 20/02/2016 | 2nd | Bishop Auckland | 2nd | MT | ANDREW PURVES | 9 |
| Hartlepool Rovers | 27/02/2016 | 1st | Medicals | 1st | L | MARK JUDE | 7 |
| Horden | 13/02/2016 | 1st | Gateshead | 1st | L | MARK HARRINGTON | 7 |
| Horden | 13/02/2016 | 3rd | Acklam | 3rd | SL | ADRIAN ROSE | 11 |
| Horden | 26/02/2016 | 3rd | Northallerton | 2nd | SL | 10 | |
| Horden | 27/02/2016 | 2nd | Billingham | 2nd | C2 | RAY SUTHERLAND | 8 |
| Houghton | 13/02/2016 | 2nd | Ashington | 2nd | NL | DUNCAN MOORE | 10 |
| Houghton | 20/02/2016 | 2nd | Gateshead | 3rd | NL | LYNDSAY EVANS | 11 |
| Jarrovians | 13/02/2016 | 2nd | Chester-le-Street | 2nd | NL | LYNDSAY EVANS | 11 |
| Jarrovians | 20/02/2016 | 1st | Prudhoe & Stocksfield | 1st | L | TONY RUTHERFORD | 9 |
| Jarrovians | 27/02/2016 | 1st | West Hartlepool TDSOB | 1st | L | TIM HILDITCH | 9 |
| Newton Aycliffe | 06/02/2016 | 1st | Jarrovians | 1st | L | NICK MOORE | 9 |
| Newton Aycliffe | 20/02/2016 | 1st | Seaham | 1st | L | KEVIN SCOTT | 9 |
| Ryton | 07/02/2016 | U16 | Consett | U16 | AG | 13 | |
| Ryton | 20/02/2016 | 1st | Ponteland | 1st | L | TONY JENKINS | 7 |
| Ryton | 21/02/2016 | U16 | Blaydon | U16 | AG | 13 | |
| Ryton | 27/02/2016 | 3rd | Northern | 3rd | NL | JOHN FORESTER | 10 |
| Seaham | 06/02/2016 | 1st | Richmondshire | 1st | L | SIMON ASHTON | 9 |
| Seaham | 13/02/2016 | 1st | South Shields | 1st | L | TONY RUTHERFORD | 9 |
| Seaton Carew | 13/02/2016 | 2nd | Barnard Castle | 2nd | SL | MICHAEL GEORGE | 10 |
| Seaton Carew | 20/02/2016 | 1st | Houghton | 1st | L | PHIL JUKES | 8 |
| Sedgefield | 06/02/2016 | 1st | Washington | 1st | L | MICK LENG | 9 |
| Sedgefield | 13/02/2016 | 1st | Newton Aycliffe | 1st | L | HAMISH GRANT | 9 |
| South Shields | 06/02/2016 | 1st | Hartlepool B.B.O.B. | 1st | L | ANDREW PURVES | 9 |
| South Shields | 06/02/2016 | 2nd | Novocastrians | 4th | NL | DOMINIC WARBY | 12 |
| South Shields | 20/02/2016 | 1st | Chester-le-Street | 1st | L | FRANK CRUISE | 9 |
| South Shields | 27/02/2016 | 1st | Newton Aycliffe | 1st | L | ANDY GREY | 9 |
| Stockton | 13/02/2016 | 2nd | Hartlepool Rovers | 2nd | MT | TONY JENKINS | 9 |
| Stockton | 20/02/2016 | 1st | Medicals | 1st | L | ANDREW WILSON | 7 |
| Stockton | 20/02/2016 | 2nd | Billingham | 2nd | MT | ALEX MACKINDER | 8 |
| Stockton | 27/02/2016 | 2nd | Darlington Mowden Park | 2nd | C2 | COLIN DAVISON | 7 |
| Sunderland | 06/02/2016 | 3rd | Newcastle Ravens | 1st | NL | KEVIN SCOTT | 10 |
| Sunderland | 13/02/2016 | 2nd | Alnwick | 3rd | NL | ANDREW WILSON | 10 |
| Sunderland | 13/02/2016 | 3rd | Whitley Bay Rockcliff | 3rd | NL | DAVE DONALDSON | 12 |
| Sunderland | 20/02/2016 | 1st | Ashington | 1st | L | Ref Exch - Liverpool | 8 |
| Sunderland | 20/02/2016 | 3rd | Jarrovians | 2nd | NL | SAM NOBLE | 11 |
| Sunderland | 27/02/2016 | 2nd | Stockton | 3rd | C3 | MICHAEL HODGSON | 10 |
| Sunderland | 27/02/2016 | 3rd | South Shields | 2nd | C4 | NICK MOORE | 11 |
| Sunderland Ladies | 14/02/2016 | 1st | Darlington Ladies | 1st | WL | PHILIP WALTON | 12 |
| Sunderland Ladies | 21/02/2016 | 1st | Carlisle Ladies | 1st | WL | 13 | |
| Sunderland Univ Ladies | 03/02/2016 | 1st | Leeds Trinity Univ Ladies | 1st | BUCS | DAVE DONALDSON | 10 |
| Sunderland Univ Ladies | 24/02/2016 | 1st | Durham University Ladies | 2nd | WUL | ADRIAN ROSE | 11 |
| Sunderland University | 24/02/2016 | 1st | Hull University | 1st | BUCS | IAN ASTLEY | 8 |
| Teesside University | 10/02/2016 | 1st | Newcastle University | 5th | BUCS | IAN ASTLEY | 9 |
| Teesside University Ladies | 10/02/2016 | 1st | Northumbria University Ladies | 2nd | WUL | TONY RUTHERFORD | 11 |
| Washington | 20/02/2016 | 1st | Yarm | 1st | L | ELLIS MCCARTHY | 9 |
| Washington | 27/02/2016 | 1st | Seaham | 1st | L | MARK MOSS | 9 |
| West Hartlepool | 13/02/2016 | 1st | Alnwick | 1st | L | BARRETT ALDWINCKLE | 6 |
| West Hartlepool | 27/02/2016 | 4th | Seaton Carew | 2nd | C4 | MICK LENG | 11 |
| West Hartlepool TDSOB | 06/02/2016 | 1st | Seghill | 1st | L | JOHN FORESTER | 9 |
| West Hartlepool TDSOB | 13/02/2016 | 1st | Hartlepool B.B.O.B. | 1st | L | WESLEY CROWTHER | 9 |
| West Hartlepool TDSOB | 20/02/2016 | 1st | Sedgefield | 1st | L | MARK WEST | 9 |
| Westoe | 06/02/2016 | 3rd | Gosforth | 2nd | NL | ANDY GREY | 8 |
| Westoe | 20/02/2016 | 1st | Beverley | 1st | L | MATT DUNN | 6 |
| Winlaton Vulcans | 13/02/2016 | 1st | North Shields | 1st | L | MARK WISE | 8 |
| Winlaton Vulcans | 20/02/2016 | 2nd | Ryton | 3rd | NL | ANDY GREY | 10 |
| Yarm | 06/02/2016 | 1st | Wetherby | 1st | C | PHILIP WALTON | 9 |
| Yarm | 13/02/2016 | 1st | Richmondshire | 1st | L | ALAN IRVIN | 9 |
