Appointments by Club Dec 2015
| Home Club | Date | Home Team | Away Club | Away Team | Type | Referee | Level |
|---|---|---|---|---|---|---|---|
| Barnard Castle | 12/12/2015 | 1st | Ashington | 1st | L | MARK WEST | 8 |
| Barnard Castle | 12/12/2015 | 2nd | Northallerton | 3rd | F | TIM HILDITCH | 11 |
| Barnard Castle School | 05/12/2015 | U16 | Durham School | U16 | S | GARETH FOREMAN | 13 |
| Barnard Castle School | 12/12/2015 | 2nd | RGS Newcastle | 2nd | S | NICK MOORE | 8 |
| Barnard Castle School | 12/12/2015 | 3rd | RGS Newcastle | 3rd | S | ALAN IRVIN | 10 |
| Barnard Castle School | 12/12/2015 | U16 | RGS Newcastle | U16 | S | 13 | |
| Billingham | 05/12/2015 | 1st | Huddersfield Y.M.C.A. | 1st | L | Ref NG Appointment | 5 |
| Billingham | 12/12/2015 | U18 | Ponteland | U18 | CL | WESLEY CROWTHER | 9 |
| Billingham | 19/12/2015 | 1st | Burnage | 1st | L | Ref NG Appointment | 5 |
| Billingham | 19/12/2015 | 3rd | Northallerton | 2nd | SL | MARK WEST | 9 |
| Bishop Auckland | 12/12/2015 | 1st | North Shields | 1st | L | COLIN DAVISON | 8 |
| Bishop Auckland | 19/12/2015 | 1st | Hartlepool | 1st | L | LESLIE CASH | 8 |
| Blaydon | 05/12/2015 | 2nd | Billingham | 2nd | 2L1 | BARRETT ALDWINCKLE | 6 |
| Blaydon | 05/12/2015 | 3rd | Medicals | 2nd | 2L2 | MARK JUDE | 8 |
| Blaydon | 05/12/2015 | 4th | Houghton | 2nd | NL | DAVE DONALDSON | 10 |
| Blaydon | 19/12/2015 | 4th | Ponteland | 3rd | NL | DOMINIC WARBY | 10 |
| Blaydon | 26/12/2015 | 3rd | Ryton | 2nd | F | MARK JUDE | 7 |
| Chester-le-Street | 05/12/2015 | 1st | Seaham | 1st | L | HAMISH GRANT | 9 |
| Chester-le-Street | 12/12/2015 | 2nd | Newton Aycliffe | 2nd | NL | DOMINIC WARBY | 11 |
| Consett | 05/12/2015 | 2nd | West Hartlepool | 2nd | 2L2 | ANDREW WILSON | 8 |
| Consett | 12/12/2015 | 1st | Medicals | 1st | L | CARL HALL | 7 |
| Consett | 12/12/2015 | 3rd | Sunderland | 3rd | NL | TBC | 11 |
| Consett | 19/12/2015 | 3rd | Chester-le-Street | 2nd | NL | TBC | 11 |
| Darlington | 12/12/2015 | 1st | Ponteland | 1st | L | DAVID HINES | 7 |
| Darlington Ladies | 13/12/2015 | 1st | Preston Grasshopper Ladies | 1st | WL | DAVID DONALDSON | |
| Darlington Mowden Park | 12/12/2015 | 2nd | Alnwick | 2nd | 2L1 | LEWIS HARRISON | 6 |
| Darlington Mowden Park | 19/12/2015 | 2nd | Blaydon | 2nd | 2L1 | IEUAN DAVIES | 5 |
| Darlington QE 6th Form College | 09/12/2015 | 1st | Queen Ethelbergha's | 1st | S | DAVID HINES | |
| Durham City | 05/12/2015 | 2nd | Corbridge | 1st | 2L2 | LESLIE CASH | 8 |
| Durham City | 12/12/2015 | 1st | Middlesbrough | 1st | L | PHILIP WALTON | 7 |
| Durham City | 12/12/2015 | 2nd | Middlesbrough | 2nd | 2L2 | PAUL MACKINGS | 9 |
| Durham City | 19/12/2015 | 1st | Hartlepool Rovers | 1st | L | MATT DUNN | 7 |
| Durham City | 19/12/2015 | 2nd | Horden | 2nd | 2L2 | PAUL MUSGRAVE | 9 |
| Durham School | 05/12/2015 | 1st | Barnard Castle School | 1st | S | MATT DUNN | 6 |
| Durham University | 05/12/2015 | Club | Stockton | 3rd | SL | KEVIN LUND | 12 |
| Durham University | 09/12/2015 | 3rd | Leeds Barrett | 1st | BUCS | RAY SUTHERLAND | 7 |
| Durham University Ladies | 09/12/2015 | 1st | Edinburgh University Ladies | 1st | WUL | TONY RUTHERFORD | |
| Durham University Ladies | 09/12/2015 | 2nd | Hull University Ladies | 1st | WUL | HAMISH GRANT | |
| Gateshead | 05/12/2015 | 3rd | Chester-le-Street | 2nd | F | 11 | |
| Gateshead | 12/12/2015 | 1st | Ryton | 1st | L | RAY SUTHERLAND | 7 |
| Gateshead | 12/12/2015 | 3rd | Ryton | 3rd | NL | HAMISH GRANT | 11 |
| Gateshead | 19/12/2015 | 3rd | Winlaton Vulcans | 2nd | NL | DEREK ENGLISH | 10 |
| Hartlepool | 12/12/2015 | 1st | Sunderland | 1st | L | ALEX MACKINDER | 8 |
| Hartlepool B.B.O.B. | 12/12/2015 | 1st | Chester-le-Street | 1st | L | MARK MOSS | 9 |
| Hartlepool B.B.O.B. | 19/12/2015 | 1st | Prudhoe & Stocksfield | 1st | L | SIMON ASHTON | 9 |
| Hartlepool Rovers | 05/12/2015 | 1st | Consett | 1st | L | MARK HARRINGTON | 7 |
| Hartlepool Rovers | 12/12/2015 | 3rd | Horden | 3rd | SL | ANDREW PURVES | 11 |
| Hartlepool Rovers | 19/12/2015 | 2nd | Darlington Mowden Park | 3rd | MT | DAVID HINES | 8 |
| Hartlepool Rovers | 26/12/2015 | 1st | West Hartlepool | 1st | F | CARL HALL | 6 |
| Horden | 05/12/2015 | 2nd | Middlesbrough | 2nd | 2L2 | RAY SUTHERLAND | 9 |
| Horden | 12/12/2015 | 1st | Hartlepool Rovers | 1st | L | ANDREW WILSON | 7 |
| Horden | 12/12/2015 | 2nd | Blaydon | 3rd | 2L2 | TREVOR ALLEY | 8 |
| Houghton | 05/12/2015 | 1st | Hartlepool | 1st | L | NICK MOORE | 8 |
| Houghton | 19/12/2015 | 1st | Whitley Bay Rockcliff | 1st | L | TBC | 8 |
| Jarrovians | 05/12/2015 | 2nd | Consett | 3rd | NL | MICK LENG | 11 |
| Jarrovians | 12/12/2015 | 1st | Seghill | 1st | L | FRANK CRUISE | 9 |
| Jarrovians | 12/12/2015 | 2nd | Seghill | 2nd | NL | LYNDSAY EVANS | 11 |
| Jarrovians | 19/12/2015 | 1st | South Shields | 1st | L | ALAN IRVIN | 9 |
| Newton Aycliffe | 12/12/2015 | 1st | Richmondshire | 1st | L | DAVE DONALDSON | 9 |
| Ryton | 05/12/2015 | 1st | Gosforth | 1st | L | PAUL CANDLISH | 7 |
| Ryton | 05/12/2015 | 3rd | Gosforth | 3rd | NL | ANDY GREY | 11 |
| Ryton | 06/12/2015 | U16 | Gateshead | U16 | AG | 13 | |
| Ryton | 12/12/2015 | 2nd | Gateshead | 2nd | NL | TONY RUTHERFORD | 9 |
| Ryton | 13/12/2015 | U16 | Tynedale | U16 | AG | 13 | |
| Ryton | 19/12/2015 | 1st | Darlington | 1st | L | DAVID SWAINSON | 7 |
| Ryton | 19/12/2015 | 3rd | Medicals | 3rd | NL | FRANK CRUISE | 11 |
| Seaham | 12/12/2015 | 1st | Prudhoe & Stocksfield | 1st | L | SIMON WILLIAMS | 9 |
| Seaton Carew | 05/12/2015 | 2nd | Billingham | 3rd | SL | MARK MOSS | 9 |
| Seaton Carew | 12/12/2015 | 1st | Blyth | 1st | L | DEREK ENGLISH | 8 |
| Seaton Carew | 19/12/2015 | 1st | Winlaton Vulcans | 1st | L | MICHAEL HODGSON | 8 |
| South Shields | 12/12/2015 | 1st | Washington | 1st | L | KEVIN SCOTT | 9 |
| South Shields | 19/12/2015 | 2nd | Jarrovians | 2nd | NL | TBC | 10 |
| Stockton | 05/12/2015 | 1st | Durham City | 1st | L | PAUL MUSGRAVE | 7 |
| Stockton | 05/12/2015 | 3rd | Billingham | 3rd | C | WESLEY CROWTHER | 10 |
| Stockton | 19/12/2015 | 1st | Acklam | 1st | L | COLIN DAVISON | 7 |
| Stockton | 19/12/2015 | 3rd | Acklam | 3rd | C | GARY MCKAY | 11 |
| Sunderland | 05/12/2015 | 1st | Bishop Auckland | 1st | L | TREVOR ALLEY | 8 |
| Sunderland | 05/12/2015 | 2nd | Blyth | 2nd | NL | TIM HILDITCH | 10 |
| Sunderland | 19/12/2015 | 1st | Barnard Castle | 1st | L | KEVIN LUND | 8 |
| Sunderland Ladies | 13/12/2015 | 1st | Birkenhead Park Ladies | 1st | WL | FRANK CRUISE | 12 |
| Sunderland University | 02/12/2015 | 1st | Huddersfield | 1st | BUCS | PHILIP WALTON | |
| Sunderland University | 09/12/2015 | 1st | Northumbria University | 3rd | BUCS | ALAN THOMPSON | |
| Teesside University Ladies | 09/12/2015 | 1st | Newcastle University Ladies | 2nd | WUL | DAVID SWAINSON | |
| Teesside University Ladies | 16/12/2015 | 1st | BISHOP BURTON LADIES | 1st | WUL | RAY SUTHERLAND | |
| Washington | 05/12/2015 | 1st | Jarrovians | 1st | L | PHIL JUKES | 9 |
| Washington | 19/12/2015 | 1st | West Hartlepool TDSOB | 1st | L | ANDREW PURVES | 9 |
| West Hartlepool | 05/12/2015 | 1st | Percy Park | 1st | L | LEWIS HARRISON | 6 |
| West Hartlepool | 12/12/2015 | 2nd | Stockton | 2nd | 2L2 | PAUL CANDLISH | 8 |
| West Hartlepool TDSOB | 12/12/2015 | 1st | Yarm | 1st | L | MICK LENG | 9 |
| Westoe | 05/12/2015 | 2nd | Ryton | 2nd | 2L2 | MARK SMITH | 8 |
| Westoe | 12/12/2015 | 1st | Pocklington | 1st | L | BARRETT ALDWINCKLE | 6 |
| Westoe | 12/12/2015 | 2nd | Corbridge | 1st | 2L2 | TONY JENKINS | 8 |
| Westoe | 19/12/2015 | 1st | West Hartlepool | 1st | L | MARK JUDE | 6 |
| Westoe | 19/12/2015 | 2nd | Gateshead | 2nd | 2L2 | SIMON WILLIAMS | 8 |
| Winlaton Vulcans | 05/12/2015 | 1st | Whitley Bay Rockcliff | 1st | L | PAUL MACKINGS | 8 |
| Winlaton Vulcans | 05/12/2015 | 2nd | Morpeth | 4th | NL | KEVIN SCOTT | 10 |
| Winlaton Vulcans | 12/12/2015 | 2nd | Wallsend | 2nd | NL | SIMON ASHTON | 10 |
| Yarm | 05/12/2015 | 1st | Newton Aycliffe | 1st | L | TONY RUTHERFORD | 9 |
| Yarm | 19/12/2015 | 1st | Seaham | 1st | L | WESLEY CROWTHER | 9 |
| Yarm School | 12/12/2015 | 1st | Hymers College | 1st | S | MARK HARRINGTON | 7 |
| Yarm School | 12/12/2015 | 2nd | Hymers College | 2nd | S | DAVID SWAINSON | 9 |
| Yarm School | 12/12/2015 | U16 | Hymers College | U16 | S | TBC | 11 |
