| Home Team | Away Team | Referee | Date | Competition | KO Time | Level |
|---|---|---|---|---|---|---|
| Barnard Castle 1 | Redcar 1 | WALTON, Philip | 09/04/2016 | Durham/Northumberland Division 2 | 15:00:00 | 8 |
| Barnard Castle 1 | Houghton 1 | HARRINGTON, Mark | 23/04/2016 | Durham/Northumberland Division 2 | 15:00:00 | 8 |
| Billingham 1 | Firwood Waterloo 1 | Northern Group Appt | 02/04/2016 | National League 3 North | 15:00:00 | 5 |
| Billingham 1 | Sheffield Tigers 1 | Northern Group Appt | 16/04/2016 | National League 3 North | 15:00:00 | 5 |
| Billingham 2 | Sheffield Tigers 2 | SUTHERLAND, Ray | 16/04/2016 | Durham Friendly | 15:00:00 | 9 |
| Billingham 2 | Novocastrians 2 | Postponed | 16/04/2016 | CANDY League 1 | 15:00:00 | 10 |
| Billingham 3 | Acklam 3 | GEORGE, Michael | 23/04/2016 | Tees Valley Social League | 15:00:00 | 12 |
| Billingham U18 | Alnwick U18 | SUTHERLAND, Ray | 02/04/2016 | Durham AG18 | 15:00:00 | 9 |
| Billingham U18 | Brentwood U18 | ROBSON, Adam | 10/04/2016 | National Colts Cup | 13:00:00 | |
| Bishop Auckland 1 | Sunderland 1 | DAVISON, Colin | 09/04/2016 | Durham/Northumberland Division 2 | 15:00:00 | 8 |
| Bishop Auckland 1 | Seaton Carew 1 | 23/04/2016 | Durham/Northumberland Division 2 | 15:00:00 | ||
| Bishop Auckland 3 | Hartlepool Rovers 3 | ASHTON, Simon | 02/04/2016 | Tees Valley Social League | 15:00:00 | 12 |
| Blaydon 2 | Darlington Mowden Park 2 | DAVIES, Ieuan | 23/04/2016 | RFU Pilot League | 15:00:00 | 6 |
| Blaydon 2 (Venue: Durham City) | Billingham 2 | DUNN, Matthew | 02/04/2016 | Durham County 2nd Team County Cup | 15:00:00 | 7 |
| Blaydon 2 (Venue: Durham City) | Billingham 2 | DAVISON, Colin (AR1) | 02/04/2016 | Durham County 2nd Team County Cup | 15:00:00 | 7 |
| Blaydon 2 (Venue: Durham City) | Billingham 2 | WINTHROP, David (AR2) | 02/04/2016 | Durham County 2nd Team County Cup | 15:00:00 | 7 |
| Blaydon 3 | Consett 2 | CRUISE, Frank | 09/04/2016 | CANDY League 1 | 15:00:00 | 10 |
| Blaydon 4 | Gosforth 3 | WILLIAMS, Simon | 02/04/2016 | Northumberland River Blyth League | 15:00:00 | 12 |
| Blaydon 4 | Ryton 3 | ALDWINCKLE, Barrett | 30/04/2016 | Northumberland River Blyth League | 15:00:00 | 12 |
| Castleford 1 | Barnsley 1 | TBC Ass: COPSEY, Neil | 23/04/2016 | Yorkshire 2 | 15:00:00 | |
| Chester-Le-Street 1 | Sedgefield 1 | ENGLISH, Derek | 02/04/2016 | Durham/Northumberland Division 3 | 15:00:00 | 9 |
| Chester-Le-Street 1 | Hartlepool B.B.O.B 1 | PURVES, Andrew | 16/04/2016 | Durham/Northumberland Division 3 | 15:00:00 | 9 |
| Chester-Le-Street 1 | Prudhoe and Stocksfield 1 | LENG, Mick | 23/04/2016 | Durham/Northumberland Division 3 | 15:00:00 | 9 |
| Chester-Le-Street 2 | North Shields 3 | EVANS, Lindsay | 16/04/2016 | Northumberland River Coquet League | 15:00:00 | 13 |
| Consett 1 | Hartlepool Rovers 1 | JUDE, Mark | 09/04/2016 | Durham/Northumberland Division 1 | 15:00:00 | 7 |
| Consett 1 | Ponteland 1 | SUTHERLAND, Ray | 23/04/2016 | Durham/Northumberland Division 1 | 15:00:00 | 7 |
| Consett 2 | Alnwick 2 | DUNN, Matthew | 16/04/2016 | CANDY League 1 | 15:00:00 | 10 |
| Consett 3 | Whitley Bay Rockcliff 3 | EVANS, Lindsay | 02/04/2016 | Northumberland River Coquet League | 15:00:00 | 13 |
| Consett 3 | Newcastle Ravens 1 | FORESTER, John | 16/04/2016 | Northumberland River Coquet League | 15:00:00 | 13 |
| Consett 3 | Gateshead 3 | WINTHROP, David | 23/04/2016 | Durham Friendly | 15:00:00 | 12 |
| Consett 3 | Seghill 2 | COX, Shaun | 30/04/2016 | Northumberland River Coquet League | 15:00:00 | 13 |
| Consett U13 | Sunderland U13 | 10/04/2016 | Durham AG13 | 11:00:00 | 14 | |
| Darlington 1 | Medicals 1 | GRANT, Hamish | 09/04/2016 | Durham/Northumberland Division 1 | 15:00:00 | 7 |
| Darlington 1 | Novocastrians 1 | CASH, Leslie | 23/04/2016 | Durham/Northumberland Division 1 | 15:00:00 | 7 |
| Darlington Mowden Park 3 | Acklam 2 | Postponed | 09/04/2016 | Tees Valley Merit League | 15:00:00 | 11 |
| Darlington Mowden Park U13 | Stockton U13 | ALLEY, Trevor | 03/04/2016 | Durham AG13 | 11:00:00 | 14 |
| Darlington Mowden Park U13 (Venue: Consett) | Barnard Castle U13 | 10/04/2016 | Durham AG13 | 11:00:00 | 14 | |
| Darlington Mowden Park U14 | TBA (Durham) | LENG, Mick | 03/04/2016 | Durham AG14 | 11:00:00 | 13 |
| Darlington Mowden Park U15 | South Shields Westoe U15 | STUDD, Peter | 03/04/2016 | Durham AG15 | 11:00:00 | 12 |
| Darlington Mowden Park U17 | Middlesbrough U17 | Northumberland Ex | 01/04/2016 | National U17 Cup | 19:30:00 | 8 |
| Driffield 1 | Morpeth 1 | HARRISON, Lewis Ass: DAVIES, John | 23/04/2016 | North One East | 15:00:00 | |
| Durham City 1 | Stockton 1 | HODGSON, Michael | 09/04/2016 | Durham/Northumberland Division 1 | 15:00:00 | 7 |
| Durham City U17 | TBA (Durham) | Northumberland Ex | 03/04/2016 | National U17 Cup | 13:00:00 | 8 |
| Gateshead 1 | Durham City 1 | JUDE, Mark | 05/04/2016 | Durham/Northumberland Division 1 | 18:00:00 | 7 |
| Gateshead 1 | Novocastrians 1 | SWAINSON, David | 09/04/2016 | Durham/Northumberland Division 1 | 15:00:00 | 7 |
| Gateshead 1 | Hartlepool 1 | SUTHERLAND, Ray | 20/04/2016 | Durham County Intermediate County Cup | 19:20:00 | 7 |
| Gateshead 1 | Stockton 1 | 23/04/2016 | Durham/Northumberland Division 1 | 15:00:00 | 7 | |
| Gateshead 2 | Middlesbrough 2 | COSTELLO, Gilbert | 02/04/2016 | CANDY League 2 | 15:00:00 | 10 |
| Gateshead 2 | Ryton 2 | ENGLISH, Derek | 16/04/2016 | CANDY League 2 | 15:00:00 | 10 |
| Gateshead 3 | Medicals 3 | GREY, Andy | 09/04/2016 | Northumberland River Blyth League | 15:00:00 | 12 |
| Goole 1 | Northallerton 1 | WILLIAMS, Simon Ass: CLAYTON, John | 23/04/2016 | Yorkshire 3 | 15:00:00 | |
| Hartlepool 1 | Houghton 1 | WEST, Mark | 09/04/2016 | Durham/Northumberland Division 2 | 15:00:00 | 8 |
| Hartlepool 1 | North Shields 1 | SWAINSON, David | 23/04/2016 | Durham/Northumberland Division 2 | 15:00:00 | 8 |
| Hartlepool B.B.O.B 1 | Seghill 1 | LENG, Mick | 09/04/2016 | Durham/Northumberland Division 3 | 15:00:00 | 9 |
| Hartlepool Rovers 1 | Darlington 1 | CANDLISH, Paul | 02/04/2016 | Durham/Northumberland Division 1 | 15:00:00 | 7 |
| Hartlepool Rovers 1 | Horden 1 | MUSGRAVE, Paul | 16/04/2016 | Durham/Northumberland Division 1 | 15:00:00 | 7 |
| Hartlepool Rovers 3 | Thirsk 2 | COX, Shaun | 09/04/2016 | Tees Valley Social League | 15:00:00 | 12 |
| Hartlepool U16 | TBA (Durham) | ALLEY, Trevor | 23/04/2016 | Durham AG16 | 11 | |
| Horden 1 | Durham City 1 | HALL, Carl | 02/04/2016 | Durham/Northumberland Division 1 | 15:00:00 | 7 |
| Horden 1 | Middlesbrough | HARRINGTON, Mark | 09/04/2016 | Durham/Northumberland Division 1 | 15:00:00 | 7 |
| Horden 1 | Medicals 1 | PENDER, Gavin | 23/04/2016 | Durham/Northumberland Division 1 | 15:00:00 | |
| Horden 2 | West Hartlepool 2 | COSTELLO, Gilbert | 09/04/2016 | CANDY League 2 | 15:00:00 | 10 |
| Horden 3 | Hartlepool Rovers 3 | HILDITCH, Tim | 16/04/2016 | Tees Valley Social League | 15:00:00 | 12 |
| Horden 3 | Barnard Castle 2 | PURVES, Andrew | 23/04/2016 | Tees Valley Social League | 15:00:00 | 12 |
| Houghton 1 | Bishop Auckland 1 | FOREMAN, Gareth | 02/04/2016 | Durham/Northumberland Division 2 | 15:00:00 | 8 |
| Houghton 1 | Whitby 1 | RUTHERFORD, Tony | 16/04/2016 | Durham/Northumberland Division 2 | 15:00:00 | 8 |
| Houghton 2 | Medicals 3 | 16/04/2016 | Northumberland River Blyth League | 15:00:00 | 12 | |
| Jarrovians 1 | Washington 1 | ROSE, Adrian | 09/04/2016 | Durham/Northumberland Division 3 | 15:00:00 | 9 |
| Jarrovians 1 | Hartlepool B.B.O.B 1 | HILDITCH, Tim | 23/04/2016 | Durham/Northumberland Division 3 | 15:00:00 | 9 |
| Jarrovians 2 | Sunderland 3 | GEORGE, Michael | 16/04/2016 | Northumberland River Coquet League | 15:00:00 | 13 |
| Jarrovians 2 | Whitley Bay Rockcliff 3 | RUTHERFORD, Tony | 23/04/2016 | Northumberland River Coquet League | 15:00:00 | 13 |
| Malton & Norton 1 | Hullensians 1 | GRANT, Hamish Ass: MITCHELL, Stewart | 23/04/2016 | Yorkshire 1 | 15:00:00 | |
| Newton Aycliffe 1 | Yarm 1 | RUTHERFORD, Tony | 09/04/2016 | Durham/Northumberland Division 3 | 15:00:00 | 9 |
| Newton Aycliffe 1 | Washington 1 | WEST, Mark | 23/04/2016 | Durham/Northumberland Division 3 | 15:00:00 | 9 |
| Newton Aycliffe 2 | Hartlepool 3 | MOSS, Mark | 16/04/2016 | Durham Friendly | 15:00:00 | 13 |
| Ryton 1 | Stockton 1 | WALTON, Philip | 02/04/2016 | Durham/Northumberland Division 1 | 15:00:00 | 7 |
| Ryton 1 | Gateshead 1 | HALL, Carl | 16/04/2016 | Durham/Northumberland Division 1 | 15:00:00 | 7 |
| Ryton 3 | Gateshead 3 | WILLIAMS, Simon | 16/04/2016 | Northumberland River Blyth League | 15:00:00 | 11 |
| Ryton U16 | Blaydon U16 | 03/04/2016 | Durham AG16 | 11:00:00 | 11 | |
| Seaham 1 | Hartlepool B.B.O.B 1 | IRVIN, Alan | 02/04/2016 | Durham/Northumberland Division 3 | 15:00:00 | 9 |
| Seaham 1 | Chester-Le-Street 1 | ALLEY, Trevor | 09/04/2016 | Durham/Northumberland Division 3 | 15:00:00 | 9 |
| Seaton Carew 1 | North Shields 1 | FOREMAN, Gareth | 09/04/2016 | Durham/Northumberland Division 2 | 15:00:00 | 8 |
| Seaton Carew 2 | Northallerton 3 | MOSS, Mark | 02/04/2016 | Tees Valley Social League | 15:00:00 | 12 |
| Seaton Carew 2 | Bishop Auckland 3 | MOSS, Mark | 23/04/2016 | Tees Valley Social League | 15:00:00 | 12 |
| Sedgefield 1 | Prudhoe and Stocksfield 1 | SCOTT, Kevin | 09/04/2016 | Durham/Northumberland Division 3 | 15:00:00 | 9 |
| Sedgefield 1 | Yarm 1 | LUND, Kevin | 23/04/2016 | Durham/Northumberland Division 3 | 15:00:00 | 9 |
| Selby U19 | Bishop's Stortford U19 | DUNN, Matthew | 10/04/2016 | National Colts Plate | 13:00:00 | |
| Selby U19 | Bishop's Stortford U19 | WALTON, Philip (AR1) | 10/04/2016 | National Colts Plate | 13:00:00 | |
| Selby U19 | Bishop's Stortford U19 | WINTHROP, David (AR2) | 10/04/2016 | National Colts Plate | 13:00:00 | |
| South Shields 1 | Richmondshire 1 | PURVES, Andrew | 09/04/2016 | Durham/Northumberland Division 3 | 15:00:00 | 9 |
| South Shields 1 | Seghill 1 | ROSE, Pete | 23/04/2016 | Durham/Northumberland Division 3 | 15:00:00 | |
| South Shields 2 | Newcastle Ravens 1 | 02/04/2016 | Northumberland River Coquet League | 15:00:00 | 13 | |
| South Shields 2 | Richmondshire 2 | 09/04/2016 | Durham Friendly | 15:00:00 | 13 | |
| South Shields Westoe 1 | Morpeth 1 | DUNN, Matthew | 09/04/2016 | North One East | 15:00:00 | 6 |
| South Shields Westoe 1 | Dinnington 1 | WALBAUM, Harry | 23/04/2016 | North One East | 15:00:00 | |
| South Shields Westoe 2 | Ryton 2 | WISE, Mark | 09/04/2016 | CANDY League 2 | 15:00:00 | 10 |
| South Shields Westoe 2 | Bishop Auckland 2 | SCOTT, Kevin | 16/04/2016 | CANDY League 2 | 15:00:00 | 10 |
| South Shields Westoe 3 | Percy Park 3 | PURVES, Andrew | 02/04/2016 | Northumberland River Aln League | 15:00:00 | 11 |
| South Shields Westoe 3 | Novocastrians 3 | ROSE, Adrian | 16/04/2016 | Northumberland River Aln League | 15:00:00 | 11 |
| Stockton 1 | Gosforth 1 | DAVISON, Colin | 16/04/2016 | Durham/Northumberland Division 1 | 15:00:00 | 7 |
| Stockton 2 | Guisborough 2 | HODGSON, Michael | 02/04/2016 | Tees Valley Merit League | 15:00:00 | 11 |
| Stockton 3 | Northallerton 2 | IRVIN, Alan | 23/04/2016 | Tees Valley Social League | 15:00:00 | 12 |
| Sunderland 1 | North Shields 1 | LUND, Kevin | 02/04/2016 | Durham/Northumberland Division 2 | 15:00:00 | 8 |
| Sunderland 1 | Hartlepool 1 | CASH, Leslie | 16/04/2016 | Durham/Northumberland Division 2 | 15:00:00 | 8 |
| Sunderland 2 | Novocastrians 3 | ALLEY, Trevor | 02/04/2016 | Northumberland River Aln League | 15:00:00 | 11 |
| Sunderland 2 | Darlington Mowden Park 3 | ENGLISH, Derek | 09/04/2016 | Durham County 3rd Team County Cup | 15:00:00 | 10 |
| Sunderland 2 | Darlington Mowden Park 3 | IRVIN, Alan (AR1) | 09/04/2016 | Durham County 3rd Team County Cup | 15:00:00 | 10 |
| Sunderland 2 | Darlington Mowden Park 3 | FORESTER, John (AR2) | 09/04/2016 | Durham County 3rd Team County Cup | 15:00:00 | 10 |
| Sunderland 3 | Border Park 1 | 23/04/2016 | Northumberland River Coquet League | 15:00:00 | 13 | |
| Washington 1 | Seghill 1 | CRUISE, Frank | 02/04/2016 | Durham/Northumberland Division 3 | 15:00:00 | 9 |
| Washington 1 | South Shields 1 | ASHTON, Simon | 16/04/2016 | Durham/Northumberland Division 3 | 15:00:00 | 9 |
| West Hartlepool 1 | Pocklington 1 | DAVIES, Ieuan | 02/04/2016 | North One East | 15:00:00 | 6 |
| West Hartlepool 1 | Dinnington 1 | ALDWINCKLE, Barrett | 16/04/2016 | North One East | 15:00:00 | 6 |
| West Hartlepool 1 | Beverley 1 | JUDE, Mark | 23/04/2016 | North One East | 15:00:00 | 6 |
| West Hartlepool 2 | Medicals 2 | CANDLISH, Paul | 16/04/2016 | CANDY League 2 | 15:00:00 | 10 |
| West Hartlepool TDSOB 1 | Richmondshire 1 | GREY, Andy | 23/04/2016 | Durham/Northumberland Division 3 | 15:00:00 | 9 |
| Winlaton Vulcans 1 | Barnard Castle 1 | WISE, Mark | 02/04/2016 | Durham/Northumberland Division 2 | 15:00:00 | 8 |
| Winlaton Vulcans 1 | Wallsend 1 | 16/04/2016 | Durham/Northumberland Division 2 | 15:00:00 | 8 | |
| Winlaton Vulcans 2 | Gosforth 3 | FORESTER, John | 23/04/2016 | Northumberland River Blyth League | 15:00:00 | 12 |
| Winlaton Vulcans 2 | Northern 3 | ASHTON, Simon | 30/04/2016 | Northumberland River Blyth League | 15:00:00 | 12 |
| Winlaton Vulcans 2 (Venue: Durham City) | South Shields 2 | ALLEY, Trevor | 16/04/2016 | Durham County 4th Team County Shield | 15:00:00 | 11 |
| Winlaton Vulcans 2 (Venue: Durham City) | South Shields 2 | SWAINSON, David (AR1) | 16/04/2016 | Durham County 4th Team County Shield | 15:00:00 | 11 |
| Winlaton Vulcans 2 (Venue: Durham City) | South Shields 2 | TBA (AR2) | 16/04/2016 | Durham County 4th Team County Shield | 15:00:00 | 11 |
| Yarm 1 | South Shields 1 | FORESTER, John | 02/04/2016 | Durham/Northumberland Division 3 | 15:00:00 | 9 |
| Yarm 1 | West Hartlepool TDSOB 1 | COSTELLO, Gilbert | 16/04/2016 | Durham/Northumberland Division 3 | 15:00:00 | 9 |
| Yarm U13 (Venue: Consett) | South Shields Westoe U13 | 10/04/2016 | Durham AG13 | 11:00:00 | 14 |
