| Referee | Date | Home Club | Home Team | Away Club | Away Team | Type | Level |
|---|---|---|---|---|---|---|---|
| Ref Exch-Federation | 16/01/2016 | Seaton Carew | 1st | Redcar | 1st | L | 8 |
| Ref Exch-Federation | 16/01/2016 | Stockton | 1st | Consett | 1st | L | 7 |
| Ref Exch-Federation | 16/01/2016 | Westoe | 1st | Driffield | 1st | L | 6 |
| BARRETT ALDWINCKLE | 09/01/2016 | Ryton | 2nd | West Hartlepool | 2nd | 2L2 | 8 |
| BARRETT ALDWINCKLE | 16/01/2016 | Consett | 2nd | Billingham | 2nd | 2L1 | 8 |
| BARRETT ALDWINCKLE | 23/01/2016 | Horden | 1st | Stockton | 1st | L | 7 |
| TREVOR ALLEY | 09/01/2016 | Bishop Auckland | 2nd | Horden | 2nd | 2L2 | 9 |
| TREVOR ALLEY | 16/01/2016 | Houghton | 1st | Blyth | 1st | L | 8 |
| TREVOR ALLEY | 24/01/2016 | Darlington Ladies | 1st | Carlisle Ladies | 1st | WL | 10 |
| TREVOR ALLEY | 30/01/2016 | Blaydon | 3rd | Novocastrians | 2nd | 2L1 | 8 |
| MARK APPLEBY | 09/01/2016 | Jarrovians | 2nd | Newcastle Ravens | 1st | NL | 10 |
| SIMON ASHTON | 09/01/2016 | Houghton | 2nd | Ponteland | 3rd | NL | 11 |
| SIMON ASHTON | 23/01/2016 | Horden | 3rd | Stockton | 3rd | SL | 11 |
| SIMON ASHTON | 30/01/2016 | Washington | 1st | Prudhoe & Stocksfield | 1st | L | 9 |
| PAUL CANDLISH | 09/01/2016 | Westoe | 2nd | Corbridge | 1st | 2L2 | 8 |
| PAUL CANDLISH | 23/01/2016 | Durham School | 1st | Emmanuel College | 1st | S | 6 |
| PAUL CANDLISH | 30/01/2016 | Aspatria | 1st | Whitehaven | 1st | L | 7 |
| LESLIE CASH | 09/01/2016 | Billingham | 2nd | Middlesbrough | 2nd | 2L1 | 8 |
| LESLIE CASH | 23/01/2016 | Ryton | 2nd | Corbridge | 1st | 2L2 | 8 |
| LESLIE CASH | 30/01/2016 | Seaton Carew | 1st | Ashington | 1st | L | 8 |
| WESLEY CROWTHER | 16/01/2016 | Houghton | 2nd | Gosforth | 3rd | NL | 11 |
| WESLEY CROWTHER | 23/01/2016 | Sedgefield | 1st | Jarrovians | 1st | L | 9 |
| WESLEY CROWTHER | 30/01/2016 | Newton Aycliffe | 1st | West Hartlepool TDSOB | 1st | L | 9 |
| FRANK CRUISE | 16/01/2016 | Yarm | 1st | Prudhoe & Stocksfield | 1st | L | 9 |
| FRANK CRUISE | 30/01/2016 | Sunderland | 3rd | Consett | 3rd | NL | 11 |
| IEUAN DAVIES | 09/01/2016 | Driffield | 1st | Dinnington | 1st | L | 6 |
| IEUAN DAVIES | 16/01/2016 | Carlisle | 1st | Penrith | 1st | L | 6 |
| IEUAN DAVIES | 27/01/2016 | Durham University | 2nd | Nottingham Trent Univ | 1st | BUCS | 6 |
| IEUAN DAVIES | 30/01/2016 | Exchange - Liverpool | 1st | Exchange - Liverpool | 1st | L | 6 |
| COLIN DAVISON | 09/01/2016 | Billingham | 3rd | Seaton Carew | 2nd | SL | 9 |
| COLIN DAVISON | 16/01/2016 | Blaydon | 3rd | Alnwick | 2nd | 2L1 | 7 |
| COLIN DAVISON | 23/01/2016 | Consett | 1st | Gosforth | 1st | L | 7 |
| DAVE DONALDSON | 16/01/2016 | Gateshead | 3rd | Ponteland | 3rd | NL | 11 |
| DAVE DONALDSON | 17/01/2016 | Bishop Auckland Ladies | 1st | Barnsley Ladies | 1st | WL | 11 |
| DAVE DONALDSON | 23/01/2016 | Seaham | 1st | Seghill | 1st | L | 9 |
| MATT DUNN | 09/01/2016 | Stockton | 2nd | Darlington | 2nd | MT | 9 |
| MATT DUNN | 16/01/2016 | Blaydon | 2nd | Harrogate | 2nd | 2L1 | 6 |
| MATT DUNN | 30/01/2016 | Carlisle | 1st | Kirby Lonsdale | 1st | L | 6 |
| DEREK ENGLISH | 09/01/2016 | Sunderland | 3rd | Chester-le-Street | 2nd | NL | 11 |
| DEREK ENGLISH | 16/01/2016 | Hartlepool | 1st | Whitby | 1st | L | 8 |
| DEREK ENGLISH | 30/01/2016 | West Hartlepool | 2nd | Gateshead | 2nd | 2L2 | 8 |
| GARETH FOREMAN | 09/01/2016 | Harrogate Pythons | 1st | Leeds M&D | 1st | L | 9 |
| GARETH FOREMAN | 23/01/2016 | Gateshead | 2nd | Medicals | 2nd | 2L2 | 9 |
| GARETH FOREMAN | 30/01/2016 | Exchange - Liverpool | 1st | Exchange - Liverpool | 1st | L | 9 |
| JOHN FORESTER | 16/01/2016 | Winlaton Vulcans | 2nd | Ashington | 2nd | NL | 10 |
| JOHN FORESTER | 23/01/2016 | Chester-le-Street | 1st | Washington | 1st | L | 9 |
| MICHAEL GEORGE | 23/01/2016 | Jarrovians | 2nd | Novocastrians | 4th | NL | 12 |
| HAMISH GRANT | 23/01/2016 | Durham City | 2nd | Bishop Auckland | 2nd | 2L2 | 9 |
| HAMISH GRANT | 30/01/2016 | Hartlepool | 1st | Whitley Bay Rockcliff | 1st | L | 8 |
| ANDY GREY | 09/01/2016 | Winlaton Vulcans | 2nd | Blaydon | 4th | NL | 9 |
| ANDY GREY | 16/01/2016 | South Shields | 1st | Newton Aycliffe | 1st | L | 9 |
| ANDY GREY | 30/01/2016 | Chester-le-Street | 2nd | Seghill | 2nd | NL | 11 |
| CARL HALL | 02/01/2016 | Blaydon | 2nd | Tynedale | 2nd | 2L1 | 5 |
| CARL HALL | 16/01/2016 | Horden | 2nd | Ryton | 2nd | 2L2 | 9 |
| CARL HALL | 30/01/2016 | Westoe | 1st | Wheatley Hills | 1st | L | 6 |
| MARK HARRINGTON | 09/01/2016 | Durham City | 2nd | Gateshead | 2nd | 2L2 | 9 |
| MARK HARRINGTON | 16/01/2016 | Ryton | 1st | Horden | 1st | L | 7 |
| MARK HARRINGTON | 30/01/2016 | Consett | 2nd | Northern | 2nd | 2L1 | 8 |
| LEWIS HARRISON | 23/01/2016 | Guisborough | 1st | Alnwick | 1st | L | 6 |
| LEWIS HARRISON | 30/01/2016 | Ryton | 1st | Hartlepool Rovers | 1st | L | 7 |
| TIM HILDITCH | 16/01/2016 | Jarrovians | 1st | West Hartlepool TDSOB | 1st | L | 9 |
| TIM HILDITCH | 23/01/2016 | Houghton | 2nd | Winlaton Vulcans | 2nd | NL | 10 |
| DAVID HINES | 09/01/2016 | Horden | 1st | Novocastrians | 1st | L | 7 |
| DAVID HINES | 16/01/2016 | Westoe | 3rd | Morpeth | 3rd | NL | 9 |
| MICHAEL HODGSON | 09/01/2016 | Winlaton Vulcans | 1st | Redcar | 1st | L | 8 |
| MICHAEL HODGSON | 16/01/2016 | Gateshead | 1st | Acklam | 1st | L | 7 |
| MICHAEL HODGSON | 30/01/2016 | Horden | 2nd | Durham City | 2nd | 2L2 | 9 |
| ALAN IRVIN | 16/01/2016 | Sunderland | 3rd | West End Accies | 1st | NL | 11 |
| ALAN IRVIN | 23/01/2016 | Hartlepool | 2nd | Guisborough | 2nd | MT | 9 |
| ALAN IRVIN | 30/01/2016 | Hartlepool B.B.O.B. | 1st | Yarm | 1st | L | 9 |
| TONY JENKINS | 09/01/2016 | Malton and Norton | 1st | Old Crossleyans | 1st | L | 7 |
| TONY JENKINS | 16/01/2016 | Aspatria | 1st | Oldham | 1st | L | 7 |
| TONY JENKINS | 30/01/2016 | Exchange - Liverpool | 1st | Exchange - Liverpool | 1st | L | 7 |
| MARK JUDE | 03/01/2016 | Ryton | U16s | Novocastrians | U16s | AG | 11 |
| MARK JUDE | 09/01/2016 | Gateshead | 1st | Durham City | 1st | L | 7 |
| MARK JUDE | 16/01/2016 | Bishop Auckland | 1st | Barnard Castle | 1st | L | 8 |
| MARK JUDE | 30/01/2016 | Durham School | 1st | Northampton BS | 1st | S | 6 |
| MICK LENG | 09/01/2016 | Sedgefield | 1st | Washington | 1st | L | 9 |
| MICK LENG | 16/01/2016 | Chester-le-Street | 2nd | Novocastrians | 3rd | NL | 11 |
| MICK LENG | 23/01/2016 | Gateshead | 3rd | Blaydon | 4th | NL | 10 |
| ALEX MACKINDER | 30/01/2016 | Bishop Auckland | 1st | Wallsend | 1st | L | 8 |
| PAUL MACKINGS | 09/01/2016 | Barnard Castle | 1st | North Shields | 1st | L | 8 |
| PAUL MACKINGS | 23/01/2016 | Seaton Carew | 2nd | Whitby | 2nd | SL | 10 |
| PAUL MACKINGS | 30/01/2016 | Gateshead | 1st | Consett | 1st | L | 7 |
| ELLIS MCCARTHY | 30/01/2016 | Jarrovians | 1st | Seaham | 1st | L | 9 |
| NICK MOORE | 09/01/2016 | Newton Aycliffe | 1st | Jarrovians | 1st | L | 9 |
| NICK MOORE | 23/01/2016 | Barnard Castle | 1st | Hartlepool | 1st | L | 8 |
| NICK MOORE | 30/01/2016 | Billingham | 3rd | Hartlepool Rovers | 3rd | SL | 10 |
| MARK MOSS | 09/01/2016 | Sunderland | 2nd | Whitley Bay Rockcliff | 2nd | NL | 10 |
| MARK MOSS | 16/01/2016 | Washington | 1st | Seaham | 1st | L | 9 |
| MARK MOSS | 30/01/2016 | South Shields | 1st | Sedgefield | 1st | L | 9 |
| PAUL MUSGRAVE | 09/01/2016 | Chester le Street | 1st | Yarm | 1st | L | 9 |
| PAUL MUSGRAVE | 16/01/2016 | Durham City | 1st | Medicals | 1st | L | 7 |
| PAUL MUSGRAVE | 30/01/2016 | Billingham | 2nd | Alnwick | 2nd | 2L1 | 7 |
| ANDREW PURVES | 09/01/2016 | South Shields | 1st | Hartlepool B.B.O.B. | 1st | L | 9 |
| ANDREW PURVES | 16/01/2016 | Billingham | 3rd | Stockton | 3rd | SL | 10 |
| ANDREW PURVES | 30/01/2016 | Horden | 3rd | Thirsk | 2nd | SL | 11 |
| TONY RUTHERFORD | 09/01/2016 | Darlington | 3rd | Stockton | 3rd | SL | 11 |
| TONY RUTHERFORD | 10/01/2016 | Bishop Auckland Ladies | 1st | Harrogate Ladies | 1st | WL | 10 |
| TONY RUTHERFORD | 23/01/2016 | Newton Aycliffe | 1st | Hartlepool B.B.O.B. | 1st | L | 9 |
| TONY RUTHERFORD | 30/01/2016 | Sunderland | 2nd | Percy Park | 3rd | NL | 9 |
| KEVIN SCOTT | 09/01/2016 | Seaham | 1st | Richmondshire | 1st | L | 9 |
| KEVIN SCOTT | 23/01/2016 | Billingham | 3rd | Barnard Castle | 2nd | SL | 9 |
| RAY SUTHERLAND | 16/01/2016 | West Hartlepool | 2nd | Bishop Auckland | 2nd | 2L2 | 9 |
| RAY SUTHERLAND | 20/01/2016 | Yarm School | 3rd | Ripon Grammar School | 1st | S | 9 |
| RAY SUTHERLAND | 30/01/2016 | Stockton | 1st | Middlesbrough | 1st | L | 7 |
| DAVID SWAINSON | 16/01/2016 | Barnard Castle | 2nd | Bishop Auckland | 3rd | SL | 11 |
| DAVID SWAINSON | 23/01/2016 | Darlington | 1st | Gateshead | 1st | L | 7 |
| PHILIP WALTON | 09/01/2016 | Consett | 1st | Ryton | 1st | L | 7 |
| PHILIP WALTON | 16/01/2016 | Darlington Mowden Park | 3rd | Stockton | 2nd | MT | 8 |
| PHILIP WALTON | 20/01/2016 | Durham University | 3rd | Sheffield University | 1st | BUCS | 6 |
| PHILIP WALTON | 30/01/2016 | Hartlepool Rovers | 2nd | Hartlepool | 2nd | MT | 9 |
| MARK WEST | 16/01/2016 | Sunderland | 1st | Wallsend | 1st | L | 8 |
| MARK WEST | 30/01/2016 | Stockton | 3rd | Middlesbrough | 4th | SL | 12 |
| SIMON WILLIAMS | 09/01/2016 | Ripon | 1st | Keighley | 1st | L | 8 |
| SIMON WILLIAMS | 30/01/2016 | Winlaton Vulcans | 2nd | Gateshead | 3rd | NL | 10 |
| ANDREW WILSON | 02/01/2016 | Ryton | 2nd | Blaydon | 4th | F | 9 |
| ANDREW WILSON | 09/01/2016 | Darlington | 1st | Stockton | 1st | L | 7 |
| ANDREW WILSON | 23/01/2016 | Winlaton Vulcans | 1st | Houghton | 1st | L | 8 |
| ANDREW WILSON | 30/01/2016 | Bishop Auckland | 2nd | Corbridge | 1st | 2L2 | 9 |
| MARK WISE | 23/01/2016 | South Shields | 2nd | Whitley Bay Rockcliff | 3rd | NL | 10 |
| MARK WISE | 30/01/2016 | Sunderland | 1st | Winlaton Vulcans | 1st | L | 8 |
